<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.2binteractive.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.2binteractive.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 01:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.2binteractive.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/805e1c900972acffba3d8f07de10781e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://blog.2binteractive.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.2binteractive.com.au/osd.xml" title="" />
	<atom:link rel='hub' href='http://blog.2binteractive.com.au/?pushpress=hub'/>
		<item>
		<title>Google aims to make “search more secure” with SSL Search</title>
		<link>http://blog.2binteractive.com.au/2011/10/20/google-ssl-search/</link>
		<comments>http://blog.2binteractive.com.au/2011/10/20/google-ssl-search/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:18:33 +0000</pubDate>
		<dc:creator>2binteractive</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ssl search]]></category>

		<guid isPermaLink="false">http://blog.2binteractive.com.au/?p=184</guid>
		<description><![CDATA[Author:  Mike Hagley In an announcement that has sent the SEO industry into a spin this week, Google has said that it is making a vital change to its search engine which will be rolled out over the next few weeks.  Users logged into Google services (+1, Gmail, YouTube, AdWords, Analytics etc) who conduct a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.2binteractive.com.au&amp;blog=15267469&amp;post=184&amp;subd=2binteractive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.2binteractive.com.au/2011/10/20/google-ssl-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad858435a3881fa492e4482fc3c93d8d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">2binteractive</media:title>
		</media:content>
	</item>
		<item>
		<title>Your (Social Media) Party</title>
		<link>http://blog.2binteractive.com.au/2011/04/20/your-social-media-party/</link>
		<comments>http://blog.2binteractive.com.au/2011/04/20/your-social-media-party/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:31:45 +0000</pubDate>
		<dc:creator>2binteractive</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.2binteractive.com.au/?p=176</guid>
		<description><![CDATA[Author: Hamish Anderson I have had numerous conversations with clients in recent months about social media, with specific focus on explaining to them what social media is and how they can better use it. Too many clients see social media engagement as “being on twitter and Facebook”. They are truly missing the opportunity and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.2binteractive.com.au&amp;blog=15267469&amp;post=176&amp;subd=2binteractive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.2binteractive.com.au/2011/04/20/your-social-media-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad858435a3881fa492e4482fc3c93d8d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">2binteractive</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Marketing is not an Ad Hoc process</title>
		<link>http://blog.2binteractive.com.au/2011/02/23/digital-marketing-is-not-an-ad-hoc-process/</link>
		<comments>http://blog.2binteractive.com.au/2011/02/23/digital-marketing-is-not-an-ad-hoc-process/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:45:54 +0000</pubDate>
		<dc:creator>2binteractive</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.2binteractive.com.au/?p=164</guid>
		<description><![CDATA[Author: Hamish Anderson For many years digital marketers have worked to establish the credentials of the digital medium, arguing that the efficacy of online marketing is as good as, or better than that of offline. Slowly – due in large part to the permeation of mobile technology, as well as the growing evidence of solid [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.2binteractive.com.au&amp;blog=15267469&amp;post=164&amp;subd=2binteractive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.2binteractive.com.au/2011/02/23/digital-marketing-is-not-an-ad-hoc-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad858435a3881fa492e4482fc3c93d8d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">2binteractive</media:title>
		</media:content>
	</item>
		<item>
		<title>2BInteractive is hiring &#8211; looking for a full time Web Analyst</title>
		<link>http://blog.2binteractive.com.au/2011/01/16/2binteractive-is-hiring-looking-for-a-web-analyst/</link>
		<comments>http://blog.2binteractive.com.au/2011/01/16/2binteractive-is-hiring-looking-for-a-web-analyst/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 21:36:54 +0000</pubDate>
		<dc:creator>2binteractive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.2binteractive.com.au/?p=157</guid>
		<description><![CDATA[﻿﻿﻿﻿As a Web Analyst, your primary focus is on identifying deep insights into clients marketing campaigns with the goal of achieving client campaign goals. Responsibilities of this position include: Performing weekly, fortnightly or monthly analysis and reporting across all digital channels Troubleshooting , tracking codes (cookies &#38; JavaScript) Providing analytics educational ideas to clients  and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.2binteractive.com.au&amp;blog=15267469&amp;post=157&amp;subd=2binteractive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.2binteractive.com.au/2011/01/16/2binteractive-is-hiring-looking-for-a-web-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad858435a3881fa492e4482fc3c93d8d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">2binteractive</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 – What did we learn?</title>
		<link>http://blog.2binteractive.com.au/2011/01/11/2010-what-was-learnt/</link>
		<comments>http://blog.2binteractive.com.au/2011/01/11/2010-what-was-learnt/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:28:38 +0000</pubDate>
		<dc:creator>2binteractive</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.2binteractive.com.au/?p=145</guid>
		<description><![CDATA[Author: Hamish Anderson We are now 11 days into 2011 and well into the year. Most people I know are back at work, and the memories of the silly season are slowly being forgotten as people begin to realise the year ahead needs to be planned out and prepared for. Having read a few blogs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.2binteractive.com.au&amp;blog=15267469&amp;post=145&amp;subd=2binteractive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.2binteractive.com.au/2011/01/11/2010-what-was-learnt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad858435a3881fa492e4482fc3c93d8d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">2binteractive</media:title>
		</media:content>
	</item>
		<item>
		<title>Apportioning your Marketing Budget</title>
		<link>http://blog.2binteractive.com.au/2010/12/15/apportioning-your-marketing-budget/</link>
		<comments>http://blog.2binteractive.com.au/2010/12/15/apportioning-your-marketing-budget/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:36:13 +0000</pubDate>
		<dc:creator>2binteractive</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.2binteractive.com.au/?p=135</guid>
		<description><![CDATA[Author: Hamish Anderson Since the first marketing report was written, marketers the world over have had to deliberate (often with themselves) how to best allocate their marketing budget amongst the various options available to them. Today, when there are so many different options available, and with markets converging and diverging simultaneously, what is the best way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.2binteractive.com.au&amp;blog=15267469&amp;post=135&amp;subd=2binteractive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.2binteractive.com.au/2010/12/15/apportioning-your-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad858435a3881fa492e4482fc3c93d8d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">2binteractive</media:title>
		</media:content>
	</item>
		<item>
		<title>Monetising Social Media</title>
		<link>http://blog.2binteractive.com.au/2010/11/10/monetising-social-media/</link>
		<comments>http://blog.2binteractive.com.au/2010/11/10/monetising-social-media/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:17:44 +0000</pubDate>
		<dc:creator>2binteractive</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.2binteractive.com.au/?p=127</guid>
		<description><![CDATA[Author: Hamish Anderson The rise and rise of social media platforms has caused much excitement amongst marketers and consumers alike. The ability to reach out and connect with like-minded individuals (as a consumer) or to better communicate and listen to your target audience has proven invaluable to a large number of people and businesses. Consumers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.2binteractive.com.au&amp;blog=15267469&amp;post=127&amp;subd=2binteractive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.2binteractive.com.au/2010/11/10/monetising-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad858435a3881fa492e4482fc3c93d8d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">2binteractive</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Place Search Costing Google Revenue?</title>
		<link>http://blog.2binteractive.com.au/2010/11/04/is-place-search-costing-google-revenue/</link>
		<comments>http://blog.2binteractive.com.au/2010/11/04/is-place-search-costing-google-revenue/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:14:05 +0000</pubDate>
		<dc:creator>2binteractive</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.2binteractive.com.au/?p=110</guid>
		<description><![CDATA[Author: Mike Hagley Over the past week if you’ve carried out a search for a local business or service you may have noticed some changes.  It’s called Place Search, and it’s an interesting move by Google &#8211; interesting for a number of reasons. The map preview uses advertising space Previously, Google would show ‘Local business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.2binteractive.com.au&amp;blog=15267469&amp;post=110&amp;subd=2binteractive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.2binteractive.com.au/2010/11/04/is-place-search-costing-google-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad858435a3881fa492e4482fc3c93d8d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">2binteractive</media:title>
		</media:content>

		<media:content url="http://2binteractive.files.wordpress.com/2010/11/place-search11.png" medium="image">
			<media:title type="html">Google Place Search Screenshot 1</media:title>
		</media:content>

		<media:content url="http://2binteractive.files.wordpress.com/2010/11/place-search21.png" medium="image">
			<media:title type="html">Google Place Search Screenshot 2</media:title>
		</media:content>

		<media:content url="http://2binteractive.files.wordpress.com/2010/11/mobile-place-search.png" medium="image">
			<media:title type="html">Mobile Place Search Screenshot</media:title>
		</media:content>

		<media:content url="http://www.google.com/help/hc/images/maps_186025_appear_close_en.gif" medium="image">
			<media:title type="html">Content of a Boost Ad</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Brand Representation: More important than ever</title>
		<link>http://blog.2binteractive.com.au/2010/10/21/online-brand-representation-more-important-than-ever/</link>
		<comments>http://blog.2binteractive.com.au/2010/10/21/online-brand-representation-more-important-than-ever/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:51:10 +0000</pubDate>
		<dc:creator>2binteractive</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.2binteractive.com.au/?p=104</guid>
		<description><![CDATA[Author: Hamish Anderson To paraphrase a research article I recently read by Cone Inc; American consumers are now more cynical than ever, seeking to qualify reviews provided to them by trusted sources such as friends and family. With these results likely to be echoed around the world, the figures themselves are startling. Specifically, 81% of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.2binteractive.com.au&amp;blog=15267469&amp;post=104&amp;subd=2binteractive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.2binteractive.com.au/2010/10/21/online-brand-representation-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad858435a3881fa492e4482fc3c93d8d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">2binteractive</media:title>
		</media:content>
	</item>
		<item>
		<title>Surprising Marketing Facts</title>
		<link>http://blog.2binteractive.com.au/2010/10/07/surprising-marketing-facts/</link>
		<comments>http://blog.2binteractive.com.au/2010/10/07/surprising-marketing-facts/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:52:26 +0000</pubDate>
		<dc:creator>2binteractive</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.2binteractive.com.au/?p=94</guid>
		<description><![CDATA[Author: Hamish Anderson In writing these blogs, I get inspiration as often as not from the articles I read every day, as I do from real life experiences in my day to day role. But no matter where I get the inspiration, I try and do some research to ensure that what I am saying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.2binteractive.com.au&amp;blog=15267469&amp;post=94&amp;subd=2binteractive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.2binteractive.com.au/2010/10/07/surprising-marketing-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ad858435a3881fa492e4482fc3c93d8d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">2binteractive</media:title>
		</media:content>
	</item>
	</channel>
</rss>
